80AH | 105AH | 160AH | 210AH | |
---|---|---|---|---|
2 Passenger Flat Ground Estimated Range* | 15-25 Miles (24-40km) | 30-40 Miles (48-64 km) | 45-60 Miles (70-95 km) | 50-80 Miles (80-129 km) |
Nominal voltage / capacity | 48 Volt / 80 AH | 48 Volt / 105 AH | 48 Volt / 160 AH | 48 Volt / 210 AH |
Stored energy | 3.84 kWh | 5.04 kWh | 7.68 kWh | 10.08 kWh |
Max Continuous Discharging Current | 80 A | 105 A | 160 A | 210 A |
Standard charging time | 3-4 hours | 5-6 hours | 7-8 hours | 9-10 hours |
Communication | CAN2.0B and RS485 | CAN2.0B and RS485 | CAN2.0B and RS485 | CAN2.0B and RS485 |
Recommended operating temperature range | Discharge: -20-60˚ C Charge: 0-55˚ C |
Discharge: -20-60˚ C Charge: 0-55˚ C |
Discharge: -20-60˚ C Charge: 0-55˚ C |
Discharge: -20-60˚ C Charge: 0-55˚ C |
BMS Protections: | cell-level voltage temp over voltage, under voltage, over current |
cell-level voltage temp over voltage, under voltage, over current |
cell-level voltage temp over voltage, under voltage, over current |
cell-level voltage temp over voltage, under voltage, over current |
PDF Download: | 2BA405 specs | 2BA410 specs | 2BA414 specs | 2BA415 specs |
* Different passenger configurations and terrain will affect maximum travel distance.