STAR SMART LITHIUM Battery Kits
Voltage | 125Ah (36V) | 80Ah (48V) | 105Ah (48V) | 160Ah (48V) | 210Ah (48V) | 230Ah (72V) | 460Ah (72V) |
STAR Classic (36V) | X | ||||||
STAR Sirius | X | X | X | X | |||
STAR Capella | X | X | X | X | |||
STAR Classic (48V) | X | X | X | X | |||
STAR Sport | X | X | X | X | |||
EZGO RXV | X | X | |||||
EZGO TXT | X | X | X | ||||
Yamaha Drive II | X | X | |||||
Club Car Onward | X | X | |||||
STAR Buses | X | X |
* 72V system is only available on new bus orders – Not for the aftermarket.